Used Cars, SUVs, Trucks for Sale in OTTAWA
2021 Hyundai Kona 1.6T Trend w/Two-Tone Roof
Sale Price: | $31,299 |
Price does not include taxes and licensing fees.
Mileage:17,212 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K3CA50MU725376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923536 |
City: | OTTAWA |
2021 Chevrolet Malibu LT 4dr Sedan
Sale Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:21,685 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1MF058971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2206261 |
City: | OTTAWA |
2021 Hyundai Venue Ultimate w/Black Interior (IVT)
Sale Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:34,855 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHRC8A35MU081562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923655 |
City: | OTTAWA |
2021 Hyundai Sonata Sport 4dr Sedan
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:14,638 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPEJ4J25MH085582 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923579 |
City: | OTTAWA |
2021 Nissan NV200 SV 4dr Compact Cargo Van
Sale Price: | $39,799 |
Price does not include taxes and licensing fees.
Mileage:44,728 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N6CM0KN9MK693950 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923623 |
City: | OTTAWA |
2021 Jeep Wrangler Sport 2dr 4x4
Sale Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:9,564 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4GJXAN1MW541608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9236172 |
City: | OTTAWA |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Sale Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:22,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9DZ8MUA61427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2200431 |
City: | OTTAWA |
Sale Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:27,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTDENXM1106165 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2204524 |
City: | OTTAWA |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
Sale Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:22,298 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4HJXDN7MW518026 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923435 |
City: | OTTAWA |
Loading More Vehicles ...
