Used Cars, SUVs, Trucks for Sale in OTTAWA
2019 Hyundai Elantra ESSENTIAL Essential (A6) 4dr Sedan
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:46,825 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD74LF7KU737515 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923018 |
City: | OTTAWA |
2019 Volkswagen Jetta 1.4 TSI Comfortline (M6) 4dr Sedan
Price: | $17,488 |
Price does not include taxes and licensing fees.
Mileage:37,113 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWN57BU8KM011745 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2003421 |
City: | OTTAWA |
2019 Volkswagen Golf SportWagen 1.8 TSI Comfortline (DSG) 4dr All-wheel Drive 4MOTION Wagon
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:23,859 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VW117AU3KM518032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 922953 |
City: | OTTAWA |
2019 Chevrolet Equinox LS Front-wheel Drive
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:64,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXHEV8K6116163 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2100931 |
City: | OTTAWA |
Price: | $21,883 |
Price does not include taxes and licensing fees.
Mileage:56,344 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR5KW320102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923002 |
City: | OTTAWA |
2019 Ford Escape S 4dr Front-wheel Drive
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:15,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0F77KUB13666 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923006 |
City: | OTTAWA |
Price: | $23,499 |
Price does not include taxes and licensing fees.
Mileage:52,820 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MV5KC779566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2101541 |
City: | OTTAWA |
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:28,622 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV5KC776652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923020 |
City: | OTTAWA |
2019 Nissan Altima 2.5 SV All-wheel Drive Sedan
Price: | $26,288 |
Price does not include taxes and licensing fees.
Mileage:19,470 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1N4BL4DW2KN315206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 922966 |
City: | OTTAWA |
Loading More Vehicles ...
