Used Cars, SUVs, Trucks for Sale in OTTAWA
2018 Hyundai Elantra GL (A6) 4dr Sedan
Sale Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:76,790 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPD74LF5JH317779 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2202092 |
City: | OTTAWA |
2018 Hyundai Sonata 2.4 Sport 4dr Sedan
Sale Price: | $20,499 |
Price does not include taxes and licensing fees.
Mileage:120,658 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPE34AF3JH702521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9234341 |
City: | OTTAWA |
Sale Price: | $28,499 |
Price does not include taxes and licensing fees.
Mileage:89,242 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8JC747872 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923606 |
City: | OTTAWA |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Sale Price: | $28,699 |
Price does not include taxes and licensing fees.
Mileage:85,001 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV2JC782276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9235831 |
City: | OTTAWA |
2018 Dodge Grand Caravan CVP/SXT
Sale Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:74,702 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG5JR347426 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923443 |
City: | OTTAWA |
2018 Dodge Grand Caravan CVP/SXT
Sale Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:72,477 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG7JR347105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9233131 |
City: | OTTAWA |
2018 Jeep Renegade Limited 4dr 4x4
Sale Price: | $31,499 |
Price does not include taxes and licensing fees.
Mileage:71,521 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | ZACCJBDB8JPG90304 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923511 |
City: | OTTAWA |
2018 Jeep Cherokee Limited 4dr 4x4
Sale Price: | $31,499 |
Price does not include taxes and licensing fees.
Mileage:108,850 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDX3JD507205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9232712 |
City: | OTTAWA |
2018 Jeep Compass Limited 4dr 4x4
Sale Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:54,782 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCBXJT422224 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2108292 |
City: | OTTAWA |
Loading More Vehicles ...
