Used Cars, SUVs, Trucks for Sale in OTTAWA
2018 Jeep Cherokee North 4dr 4x42018 Jeep Cherokee North 4 portes 4x4
Sale Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:77,500 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1C4PJMCX0JD597365 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2206422 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $74,212 |
Southbank Dodge Bonus Cash: | $21,311 |
Sale Price: | $52,901 |
Price does not include taxes and licensing fees.
Mileage:22,842 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT4NN107525 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220011 |
City: | OTTAWA |
2022 Jeep Cherokee Trailhawk 4dr 4x42022 Jeep Cherokee Trailhawk 4 portes 4x4
Sale Price: | $54,602 |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBX8ND552200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220943 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $68,362 |
Southbank Dodge Bonus Cash: | $12,726 |
Sale Price: | $55,636 |
Price does not include taxes and licensing fees.
Mileage:8,130 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFFT7NN317200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220559 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $70,007 |
Southbank Dodge Bonus Cash: | $13,891 |
Sale Price: | $56,116 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT0NN317197 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220541 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $70,207 |
Southbank Dodge Bonus Cash: | $13,911 |
Sale Price: | $56,296 |
Price does not include taxes and licensing fees.
Mileage:13,557 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFFT2NN295302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220357 |
City: | OTTAWA |
Sale Price: | $59,112 |
Price does not include taxes and licensing fees.
Mileage:17,012 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7FT6NS145232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220415 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $61,437 |
Price does not include taxes and licensing fees.
Mileage:16,448 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT6NN105548 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D00084 |
City: | OTTAWA |
2022 RAM 1500 Laramie 4x4 Crew Cab2022 RAM 1500 Laramie cabine d'équipe 4x4
Sale Price: | $82,172 |
Southbank Dodge Bonus Cash: | $15,107 |
Sale Price: | $67,065 |
Price does not include taxes and licensing fees.
Mileage:12,389 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT5NN283281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220425 |
City: | OTTAWA |
Loading More Vehicles ...
