Used Cars, SUVs, Trucks for Sale in OTTAWA
2013 Nissan Juke2013 Nissan Juke
Sale Price: | $14,888 |
Price does not include taxes and licensing fees.
Mileage:70,138 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | JN8AF5MR4DT202289 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P9237311 |
City: | OTTAWA |
2017 Mazda3 Sport GS (M6) 4dr Sport2017 Mazda3 Sport GS (BM6) Sport 4 portes
4dr HB Sport Man
Sale Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1L73H1107302 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P923859 |
City: | OTTAWA |
2015 Chrysler 200 S 4dr Front-wheel Drive Sedan2015 Chrysler 200 S berline 4 portes traction avant
4dr dn FWD
Sale Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:109,250 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C3CCCBG0FN707342 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2300762 |
City: | OTTAWA |
2014 BMW i3 4dr Rear-Wheel Drive Hatchback2014 BMW i3 à hayon 4 portes propulsion arrière
4dr HB
Sale Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:155,000 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | WBY1Z2C54EV284268 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 9236961 |
City: | OTTAWA |
2019 Hyundai Sonata ESSENTIAL (A6) 4dr Sedan2019 Hyundai Sonata Essential (BA6) berline 4 portes
Essential - Media Screen - Htd Seats - R.Cam - B.Tooth
Sale Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:53,163 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE24AF9KH730621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923633 |
City: | OTTAWA |
4dr HB 1.4L w/1SF
Sale Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:51,473 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3G1BF6SM2JS521007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923860 |
City: | OTTAWA |
Auto AWD
Sale Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:95,960 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC71J0301594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2209481 |
City: | OTTAWA |
Auto
Sale Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:89,304 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF5KU750227 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2201581 |
City: | OTTAWA |
2020 Hyundai Elantra Preferred 4dr Sedan2020 Hyundai Elantra Privilégié Preferred berline 4 portes
IVT
Sale Price: | $23,488 |
Price does not include taxes and licensing fees.
Mileage:45,127 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF4LU914374 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2204381 |
City: | OTTAWA |
Loading More Vehicles ...
