Used Ford for Sale in OTTAWA
2016 Ford Fusion SE 4dr Front-Wheel Drive Sedan2016 Ford Fusion SE berline 4 portes traction avant
Sale Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:153,130 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H79GR347527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2203732 |
City: | OTTAWA |
Sale Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:33,732 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0SU3LR157585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923746 |
City: | OTTAWA |
2012 Ford Mustang GT 2dr Coupe2012 Ford Mustang GT coupé 2 portes
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1ZVBP8CFXC5218700 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2208252 |
City: | OTTAWA |
2019 Ford F-1502019 Ford F-150
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:63,629 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E40KFB52477 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207061 |
City: | OTTAWA |
2020 Ford Explorer XLT 4dr 4x42020 Ford Explorer XLT 4 portes 4x4
Sale Price: | $43,488 |
Price does not include taxes and licensing fees.
Mileage:50,066 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH5LGC38743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923607 |
City: | OTTAWA |
2021 Ford Escape PHEV SE 4dr Front-Wheel Drive2021 Ford Escape PHEV SE 4 portes traction avant
Sale Price: | $46,488 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0EZ6MUB12210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923647 |
City: | OTTAWA |
Sale Price: | $49,488 |
Price does not include taxes and licensing fees.
Mileage:51,699 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP9LFB02589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923591 |
City: | OTTAWA |
2021 Ford Explorer Limited 4dr 4x42021 Ford Explorer Limited 4 portes 4x4
Sale Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:29,525 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH5MGB62102 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923764 |
City: | OTTAWA |
2021 Ford F-1502021 Ford F-150
Sale Price: | $57,488 |
Price does not include taxes and licensing fees.
Mileage:32,494 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP9MFA95628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923775 |
City: | OTTAWA |
Loading More Vehicles ...
