Used Chevrolet for Sale in OTTAWA
2018 Chevrolet Sonic LT Auto 4dr Hatchback2018 Chevrolet Sonic LT automatique à hayon 4 portes
Sale Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:72,225 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1JD6SHXJ4131163 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2205042 |
City: | OTTAWA |
Sale Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:46,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3G1BE6SM3HS507162 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923769 |
City: | OTTAWA |
2021 Chevrolet Malibu LT 4dr Sedan2021 Chevrolet Malibu LT berline 4 portes
Sale Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:22,096 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1MF058971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2204722 |
City: | OTTAWA |
Sale Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:97,695 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 2GCVKNEC0K1200092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9237272 |
City: | OTTAWA |
2017 Chevrolet Bolt EV LT 4dr Wagon2017 Chevrolet Bolt EV LT familiale 4 portes
Sale Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:88,132 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1G1FW6S03H4159178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923735 |
City: | OTTAWA |
2020 Chevrolet Bolt EV LT 4dr Wagon2020 Chevrolet Bolt EV LT familiale 4 portes
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:69,969 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1G1FY6S05L4103052 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923755 |
City: | OTTAWA |
Sale Price: | $43,599 |
Price does not include taxes and licensing fees.
Mileage:100,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYEED5KZ240789 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2206941 |
City: | OTTAWA |
2020 Chevrolet Silverado 1500 High Country2020 Chevrolet Silverado 1500 High Country
Sale Price: | $66,888 |
Price does not include taxes and licensing fees.
Mileage:44,981 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYHET2LZ154902 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2106373 |
City: | OTTAWA |
Loading More Vehicles ...
