Used Cars, SUVs, Trucks for Sale in OTTAWA
2022 RAM 1500 Laramie 4x4 Crew Cab2022 RAM 1500 Laramie cabine d'équipe 4x4
Sale Price: | $82,172 |
Southbank Dodge Bonus Cash: | $15,107 |
Sale Price: | $67,065 |
Price does not include taxes and licensing fees.
Mileage:12,389 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT5NN283281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220425 |
City: | OTTAWA |
2022 Jeep Grand Cherokee L Limited 4dr 4x42022 Jeep Grand Cherokee L Limited 4 portes 4x4
Sale Price: | $67,327 |
Price does not include taxes and licensing fees.
Mileage:1,801 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJKBG4N8529874 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220223 |
City: | OTTAWA |
2022 RAM 1500 Laramie 4x4 Crew Cab2022 RAM 1500 Laramie cabine d'équipe 4x4
Sale Price: | $83,442 |
Southbank Dodge Bonus Cash: | $14,734 |
Sale Price: | $68,708 |
Price does not include taxes and licensing fees.
Mileage:7,958 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT3NN283280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220497 |
City: | OTTAWA |
2022 RAM 1500 Limited 4x4 Crew Cab2022 RAM 1500 Limited cabine d'équipe 4x4
Sale Price: | $87,372 |
Southbank Dodge Bonus Cash: | $16,127 |
Sale Price: | $71,245 |
Price does not include taxes and licensing fees.
Mileage:4,884 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHTXNN211952 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220065 |
City: | OTTAWA |
2023 Jeep Grand Cherokee Limited 4dr 4x42023 Jeep Grand Cherokee Limited 4 portes 4x4
Sale Price: | $72,912 |
Price does not include taxes and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJHBG4PC526475 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230055 |
City: | OTTAWA |
2022 Jeep Grand Cherokee L Overland 4dr 4x42022 Jeep Grand Cherokee L Overland 4 portes 4x4
Sale Price: | $79,002 |
Price does not include taxes and licensing fees.
Mileage:17,346 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJKDT5N8502225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D00083 |
City: | OTTAWA |
2022 Jeep Grand Cherokee 4xe Overland 4dr 4x42022 Jeep Grand Cherokee 4xe Overland 4 portes 4x4
Sale Price: | $85,332 |
Price does not include taxes and licensing fees.
Mileage:9 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJYD62N8735198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220941 |
City: | OTTAWA |
2022 RAM 1500 Laramie 4x4 Crew Cab2022 RAM 1500 Laramie cabine d'équipe 4x4
Sale Price: | $86,227 |
Price does not include taxes and licensing fees.
Mileage:97 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT2NN329701 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220558 |
City: | OTTAWA |
2022 Jeep Grand Cherokee L Overland 4dr 4x42022 Jeep Grand Cherokee L Overland 4 portes 4x4
Sale Price: | $86,312 |
Price does not include taxes and licensing fees.
Mileage:17,925 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4RJKDT9N8605101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220569 |
City: | OTTAWA |
Loading More Vehicles ...
