Used RAM for Sale in OTTAWA
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $61,437 |
Southbank Dodge Bonus Cash: | $17,685 |
Sale Price: | $43,752 |
Price does not include taxes and licensing fees.
Mileage:14,258 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFFT4NN107539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D00085 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $72,927 |
Southbank Dodge Bonus Cash: | $21,183 |
Sale Price: | $51,744 |
Price does not include taxes and licensing fees.
Mileage:18,021 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT4NN123045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220048 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $74,212 |
Southbank Dodge Bonus Cash: | $21,311 |
Sale Price: | $52,901 |
Price does not include taxes and licensing fees.
Mileage:22,842 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT4NN107525 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220011 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $68,612 |
Southbank Dodge Bonus Cash: | $13,751 |
Sale Price: | $54,861 |
Price does not include taxes and licensing fees.
Mileage:18,937 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFFT1NN295307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220343 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $68,362 |
Southbank Dodge Bonus Cash: | $12,726 |
Sale Price: | $55,636 |
Price does not include taxes and licensing fees.
Mileage:8,130 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFFT7NN317200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220559 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $70,007 |
Southbank Dodge Bonus Cash: | $13,891 |
Sale Price: | $56,116 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT0NN317197 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220541 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $70,207 |
Southbank Dodge Bonus Cash: | $13,911 |
Sale Price: | $56,296 |
Price does not include taxes and licensing fees.
Mileage:13,557 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFFT2NN295302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220357 |
City: | OTTAWA |
Sale Price: | $59,112 |
Price does not include taxes and licensing fees.
Mileage:16,704 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7FT6NS145232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220415 |
City: | OTTAWA |
2022 RAM 1500 Big Horn2022 RAM 1500 Big Horn
Sale Price: | $61,437 |
Price does not include taxes and licensing fees.
Mileage:16,448 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFT6NN105548 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D00084 |
City: | OTTAWA |
Loading More Vehicles ...
