Used Cars, SUVs, Trucks for Sale in OTTAWA
Sale Price: | $6,888 |
Price does not include taxes and licensing fees.
Mileage:10,301 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | MLHRC7460J5400146 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 2204272 |
City: | OTTAWA |
2017 Hyundai Accent LE LE (A6) 4dr Hatchback
Sale Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:86,732 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHCT5AEXHU352286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9233132 |
City: | OTTAWA |
2016 Chrysler 200 Limited Limited 4dr Front-wheel Drive Sedan
Sale Price: | $18,798 |
Price does not include taxes and licensing fees.
Mileage:80,175 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C3CCCAB5GN140245 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2204462 |
City: | OTTAWA |
Sale Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFK4A71JE221350 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2204941 |
City: | OTTAWA |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Sale Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:61,583 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCCG4GT134018 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9233853 |
City: | OTTAWA |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Sale Price: | $20,699 |
Price does not include taxes and licensing fees.
Mileage:103,235 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY3G0613458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9236291 |
City: | OTTAWA |
2018 Hyundai Sonata 2.4 Sport 2.4 Sport 4dr Sedan
Sale Price: | $20,799 |
Price does not include taxes and licensing fees.
Mileage:102,000 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE34AF4JH629210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2108752 |
City: | OTTAWA |
2017 Jeep Cherokee North North 4dr Front-Wheel Drive
Sale Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:122,284 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJLCBXHW649730 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2108782 |
City: | OTTAWA |
2015 Dodge Journey Crossroad Crossroad 4dr All-Wheel Drive
Sale Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:94,569 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDDGG9FT705016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9236821 |
City: | OTTAWA |
Loading More Vehicles ...
