Used Toyota for Sale in OTTAWA
2018 Toyota Highlander XLE 4dr All-Wheel Drive
Sale Price: | $42,499 |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TDJZRFH0JS541768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2203751 |
City: | OTTAWA |
2016 Toyota 4Runner SR5 4dr 4x4
Sale Price: | $44,449 |
Price does not include taxes and licensing fees.
Mileage:42,000 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | JTEBU5JR9G5315976 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2204122 |
City: | OTTAWA |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Sale Price: | $46,499 |
Price does not include taxes and licensing fees.
Mileage:271 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV6NC256854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923497 |
City: | OTTAWA |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Sale Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:67,456 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDJZRFH7KS587373 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923458 |
City: | OTTAWA |
2022 Toyota Highlander XLE 4dr All-Wheel Drive
Sale Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:906 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDGZRBH3NS565522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923532 |
City: | OTTAWA |
2022 Toyota Highlander XLE 4dr All-Wheel Drive
Sale Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:2,364 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5TDGZRBH1NS565647 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923595 |
City: | OTTAWA |
2021 Toyota Highlander Limited 4dr All-Wheel Drive
Sale Price: | $58,699 |
Price does not include taxes and licensing fees.
Mileage:19,014 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5TDFZRBH1MS156526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2203411 |
City: | OTTAWA |
Loading More Vehicles ...
