Used Cars, SUVs, Trucks for Sale in OTTAWA
Sale Price: | $20,488 |
Price does not include taxes and licensing fees.
Mileage:105,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K22AA3JU163351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2208551 |
City: | OTTAWA |
2018 Ford Escape SE 4dr 4x42018 Ford Escape SE 4 portes 4x4
Sale Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:122,348 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD3JUC81540 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2206521 |
City: | OTTAWA |
Sale Price: | $28,699 |
Price does not include taxes and licensing fees.
Mileage:79,353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAAXMU652792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P923840 |
City: | OTTAWA |
2020 GMC Terrain SLE Front-Wheel Drive2020 GMC Terrain SLE traction avant
Sale Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:85,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEV6LL291381 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2209302 |
City: | OTTAWA |
2019 Jeep Compass North 4dr 4x42019 Jeep Compass North 4 portes 4x4
Sale Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:44,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBB7KT817531 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923834 |
City: | OTTAWA |
2021 Kia Seltos EX 4dr All-Wheel Drive2021 Kia Seltos EX 4 portes transmission intégrale
Sale Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:69,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA0M7198546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P923829 |
City: | OTTAWA |
Sale Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:43,797 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 3VV4B7AXXJM190146 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923696 |
City: | OTTAWA |
2018 Acura RDX Tech 4dr All-Wheel Drive2018 Acura RDX Tech 4 portes transmission intégrale
Sale Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:93,659 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8TB4H55JL801359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9237041 |
City: | OTTAWA |
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:32,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A47MU356924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2206482 |
City: | OTTAWA |
Loading More Vehicles ...
