Used RAM for Sale in OTTAWA
2017 RAM 1500 ST2017 RAM 1500 ST
Sale Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:104,113 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FT7HS755189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9234261 |
City: | OTTAWA |
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:119,875 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7NMXHS871822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2107101 |
City: | OTTAWA |
2018 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box2018 RAM 1500 Sport cabine d'équipe 4x4 6,4 pi
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:120,833 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7UT2JS124200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207881 |
City: | OTTAWA |
2019 RAM 1500 Classic ST2019 RAM 1500 Classic ST
Sale Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:84,960 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KT2KS536220 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207871 |
City: | OTTAWA |
2019 RAM 1500 Classic ST2019 RAM 1500 Classic ST
Sale Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:92,588 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Orange |
VIN: | 1C6RR7KT9KS611673 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203271 |
City: | OTTAWA |
2019 RAM 1500 Classic ST2019 RAM 1500 Classic ST
Sale Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:88,762 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7KT2KS659760 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9236601 |
City: | OTTAWA |
2019 RAM 1500 Classic ST2019 RAM 1500 Classic ST
Sale Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:52,816 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT2KG676078 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2208541 |
City: | OTTAWA |
Sale Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:63,109 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7LT5KS748267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2108463 |
City: | OTTAWA |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab2019 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Sale Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:111,645 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFTT3KN648436 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207773 |
City: | OTTAWA |
Loading More Vehicles ...
