Used RAM 1500 for Sale in OTTAWA
2017 RAM 1500 ST2017 RAM 1500 ST
Sale Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:104,113 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FT7HS755189 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9234261 |
City: | OTTAWA |
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:119,875 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7NMXHS871822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2107101 |
City: | OTTAWA |
2018 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box2018 RAM 1500 Sport cabine d'équipe 4x4 6,4 pi
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:120,833 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7UT2JS124200 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207881 |
City: | OTTAWA |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab2019 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Sale Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:111,645 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 1C6SRFTT3KN648436 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207773 |
City: | OTTAWA |
2019 RAM 1500 Big Horn 4x4 Crew Cab2019 RAM 1500 Big Horn cabine d'équipe 4x4
Sale Price: | $42,488 |
Price does not include taxes and licensing fees.
Mileage:69,116 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RRFFG1KN843951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203081 |
City: | OTTAWA |
2019 RAM 1500 Sport/Rebel 4x4 Quad Cab2019 RAM 1500 Sport/Rebel Quad Cab 4x4
Sale Price: | $47,455 |
Price does not include taxes and licensing fees.
Mileage:55,366 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFET7KN556758 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923676 |
City: | OTTAWA |
2020 RAM 1500 Sport/Rebel 4x4 Quad Cab2020 RAM 1500 Sport/Rebel Quad Cab 4x4
Sale Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:48,591 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFETXLN112923 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2201932 |
City: | OTTAWA |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab2019 RAM 1500 Rebel Sport/ cabine d'équipe 4x4
Sale Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:60,751 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT4KN784901 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2207891 |
City: | OTTAWA |
2022 RAM 1500 Big Horn 4x4 Crew Cab2022 RAM 1500 Big Horn cabine d'équipe 4x4
Sale Price: | $50,392 |
Price does not include taxes and licensing fees.
Mileage:6,238 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RRFMG8NN241510 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923803 |
City: | OTTAWA |
Loading More Vehicles ...
