Used Jeep for Sale in OTTAWA
2018 Jeep Wrangler JK Sahara 2dr 4x42018 Jeep Wrangler JK Sahara 2 portes 4x4
Sale Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:62,558 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4AJWBG4JL856819 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 2208091 |
City: | OTTAWA |
2018 Jeep Compass North 4dr 4x42018 Jeep Compass North 4 portes 4x4
Sale Price: | $36,599 |
Price does not include taxes and licensing fees.
Mileage:39,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDBB8JT251359 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923673 |
City: | OTTAWA |
2021 Jeep Compass Trailhawk 4dr 4x42021 Jeep Compass Trailhawk 4 portes 4x4
Sale Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:63,942 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB6MT533081 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923806 |
City: | OTTAWA |
2018 Jeep Wrangler JK Unlimited Sport 4dr 4x42018 Jeep Wrangler JK Unlimited Sport 4 portes 4x4
Sale Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:85,336 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4BJWDG4JL902859 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9235201 |
City: | OTTAWA |
2021 Jeep Grand Cherokee Laredo 4dr 4x42021 Jeep Grand Cherokee Laredo 4 portes 4x4
Sale Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:70,321 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG8MC576510 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923815 |
City: | OTTAWA |
2018 Jeep Grand Cherokee Overland 4dr 4x42018 Jeep Grand Cherokee Overland 4 portes 4x4
Sale Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:59,659 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFCG1JC256146 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923715 |
City: | OTTAWA |
2021 Jeep Grand Cherokee Laredo 4dr 4x42021 Jeep Grand Cherokee Laredo 4 portes 4x4
Sale Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:66,634 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG4MC524033 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P923807 |
City: | OTTAWA |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x42019 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Sale Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:67,198 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXEG6KW667427 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 923824 |
City: | OTTAWA |
2020 Jeep Grand Cherokee Laredo 4dr 4x42020 Jeep Grand Cherokee Laredo 4 portes 4x4
Sale Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:58,981 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG6LC108936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203211 |
City: | OTTAWA |
Loading More Vehicles ...
