Used Hyundai for Sale in OTTAWA
2015 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $9,288 |
Price does not include taxes and licensing fees.
Mileage:114,417 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPDH4AE2FH610568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2000353 |
City: | OTTAWA |
2015 Hyundai Elantra L (M6) 4dr Sedan
Price: | $9,288 |
Price does not include taxes and licensing fees.
Mileage:102,049 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPDH4AE4FH588413 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 923016 |
City: | OTTAWA |
2015 Hyundai Elantra GLS (M6) 4dr Sedan
Price: | $9,488 |
Price does not include taxes and licensing fees.
Mileage:78,966 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHDH4AH0FU361263 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2101271 |
City: | OTTAWA |
2014 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr All-wheel Drive
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:106,796 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 5XYZUDLB9EG169970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D000561 |
City: | OTTAWA |
2019 Hyundai Elantra ESSENTIAL Essential (A6) 4dr Sedan
Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:46,825 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD74LF7KU737515 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923018 |
City: | OTTAWA |
2019 Hyundai Elantra Preferred
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:27,429 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF6KU750205 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2103181 |
City: | OTTAWA |
2015 Hyundai Santa Fe Sport 2.4 Luxury (A6) 4dr All-wheel Drive
Price: | $19,488 |
Price does not include taxes and licensing fees.
Mileage:104,589 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB5FG300698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 923013 |
City: | OTTAWA |
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:40,043 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPE34AFXJH706078 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102971 |
City: | OTTAWA |
2017 Hyundai Santa Fe Sport 2.4 Luxury (A6) 4dr All-wheel Drive
Price: | $23,288 |
Price does not include taxes and licensing fees.
Mileage:63,279 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZUDLB4HG442768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2100551 |
City: | OTTAWA |
Loading More Vehicles ...
