Used Hyundai for Sale in OTTAWA
Sale Price: | $20,488 |
Price does not include taxes and licensing fees.
Mileage:105,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K22AA3JU163351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2208551 |
City: | OTTAWA |
2020 Hyundai Elantra Preferred 4dr Sedan2020 Hyundai Elantra Privilégié Preferred berline 4 portes
Sale Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:33,177 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8LU091187 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9237341 |
City: | OTTAWA |
2017 Hyundai Ioniq Hybrid SE 4dr Hatchback2017 Hyundai Ioniq Hybrid SE A hayon 4 portes
Sale Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:89,000 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHC85LC2HU033557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923750 |
City: | OTTAWA |
Sale Price: | $28,699 |
Price does not include taxes and licensing fees.
Mileage:79,353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAAXMU652792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P923840 |
City: | OTTAWA |
2019 Hyundai Sonata ESSENTIAL (A6) 4dr Sedan2019 Hyundai Sonata Essential (BA6) berline 4 portes
Sale Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:53,163 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE24AF9KH730621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923633 |
City: | OTTAWA |
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:52,425 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHC75LC8KU108613 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923787 |
City: | OTTAWA |
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:32,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A47MU356924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2206482 |
City: | OTTAWA |
2022 Hyundai Veloster N 3dr Hatchback2022 Hyundai Veloster N à hayon 3 portes
Sale Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHT36AH2NU011802 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P923835 |
City: | OTTAWA |
Loading More Vehicles ...
