Used Cars, SUVs, Trucks for Sale in OTTAWA
2018 Mazda3 Sport2018 Mazda3 Sport
Sale Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1L70J1161291 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P923822 |
City: | OTTAWA |
2019 Kia Soul LX 4dr Hatchback2019 Kia Soul LX à hayon 4 portes
Sale Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:99,931 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJN2A24K7636562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9237652 |
City: | OTTAWA |
Sale Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:46,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3G1BE6SM3HS507162 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923769 |
City: | OTTAWA |
2018 Toyota Yaris SE (A4) 5dr Hatchback2018 Toyota Yaris SE (BA4) à hayon 4 portes
Sale Price: | $24,488 |
Price does not include taxes and licensing fees.
Mileage:25,025 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | VNKKTUD34JA099503 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923719 |
City: | OTTAWA |
Sale Price: | $24,488 |
Price does not include taxes and licensing fees.
Mileage:114,591 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAW60J3732023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2301681 |
City: | OTTAWA |
2019 Volkswagen Golf2019 Volkswagen Golf
Sale Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:64,520 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VWG57AU3KM023621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9237381 |
City: | OTTAWA |
2019 MINI 3 Door Cooper 2dr Hatchback2019 MINI 3 Door Cooper à hayon 2 portes
Sale Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:40,481 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | WMWXP5C51K2H31364 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 923743 |
City: | OTTAWA |
2017 Hyundai Ioniq Hybrid SE 4dr Hatchback2017 Hyundai Ioniq Hybrid SE hatchback 4 portes
Sale Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:89,000 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHC85LC2HU033557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923750 |
City: | OTTAWA |
2018 Volkswagen Golf GTI2018 Volkswagen Golf GTI
Sale Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:53,125 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VW447AU0JM287433 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P923762 |
City: | OTTAWA |
Loading More Vehicles ...
