Used Chevrolet for Sale in OTTAWA
2014 Chevrolet Cruze 1LT 4dr Sedan
Price: | $5,999 |
Price does not include taxes and licensing fees.
Mileage:144,894 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1PD5SB5E7321912 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 9228371 |
City: | OTTAWA |
2017 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $10,999 |
Price does not include taxes and licensing fees.
Mileage:47,688 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL8CD6SA7HC806446 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2102411 |
City: | OTTAWA |
2017 Chevrolet Cruze Premier Auto 4dr Sedan
Price: | $13,288 |
Price does not include taxes and licensing fees.
Mileage:110,299 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BF5SM7H7261335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007021 |
City: | OTTAWA |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $14,388 |
Price does not include taxes and licensing fees.
Mileage:49,183 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1BE5SM3J7194418 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 922911 |
City: | OTTAWA |
2016 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $16,388 |
Price does not include taxes and licensing fees.
Mileage:70,105 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZE5ST4GF307278 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2004211 |
City: | OTTAWA |
2019 Chevrolet Equinox LS Front-wheel Drive
Price: | $20,288 |
Price does not include taxes and licensing fees.
Mileage:64,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXHEV8K6116163 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2100931 |
City: | OTTAWA |
2019 Chevrolet Equinox Premier w/1LZ All-wheel Drive
Price: | $29,288 |
Price does not include taxes and licensing fees.
Mileage:40,251 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEVXK6292898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2101641 |
City: | OTTAWA |
2018 Chevrolet Tahoe Premier 4x4
Price: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:41,918 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKC3JR110945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2103631 |
City: | OTTAWA |
Loading More Vehicles ...
