Used Cars, SUVs, Trucks for Sale in OTTAWA
Sale Price: | $28,699 |
Price does not include taxes and licensing fees.
Mileage:79,353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAAXMU652792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P923840 |
City: | OTTAWA |
2021 Chevrolet Malibu LT 4dr Sedan2021 Chevrolet Malibu LT berline 4 portes
Sale Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:22,096 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1MF058971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2204722 |
City: | OTTAWA |
2021 Kia Seltos EX 4dr All-Wheel Drive2021 Kia Seltos EX 4 portes transmission intégrale
Sale Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:69,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA0M7198546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P923829 |
City: | OTTAWA |
Sale Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:32,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A47MU356924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2206482 |
City: | OTTAWA |
Sale Price: | $35,799 |
Price does not include taxes and licensing fees.
Mileage:9,441 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MZBPBDLXMM217351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2209632 |
City: | OTTAWA |
2021 Jeep Compass Trailhawk 4dr 4x42021 Jeep Compass Trailhawk 4 portes 4x4
Sale Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:35,830 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB1MT589316 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2200931 |
City: | OTTAWA |
Sale Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:47,174 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C6RR7KT8MG527192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2204761 |
City: | OTTAWA |
Sale Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:64,402 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7LT2MG540518 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2209921 |
City: | OTTAWA |
2021 Ford Escape PHEV SE 4dr Front-Wheel Drive2021 Ford Escape PHEV SE 4 portes traction avant
Sale Price: | $44,488 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0EZ6MUB12210 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 923647 |
City: | OTTAWA |
Loading More Vehicles ...
