New Cars, SUVs, Trucks for Sale in OTTAWA
2023 RAM 1500 Limited 4x4 Crew Cab2023 RAM 1500 Limited cabine d'équipe 4x4
Price: | $105,282 |
Southbank Discount: | $400 |
Final Price: | $105,858 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of $104,882 - $100,000.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHT1PN564616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230171 |
City: | OTTAWA |
2023 Jeep Wagoneer L Series III 4dr 4x42023 Jeep Wagoneer L Série III 4 portes 4x4
Price: | $106,962 |
Southbank Discount: | $500 |
Final Price: | $107,754 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of $106,462 - $100,000.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C4SJSDP0PS502059 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230147 |
City: | OTTAWA |
2022 Grand Wagoneer Series II 4dr 4x42022 Grand Wagoneer Série II 4 portes 4x4
Price: | $123,267 |
Southbank Discount: | $500 |
Manufacturer Discount: | $6,000 |
Final Price: | $120,120 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of $122,767 - $100,000.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVFJ0NS151631 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220484 |
City: | OTTAWA |
2022 RAM ProMaster City Cargo Van2022 RAM ProMaster City fourgonnette utilitaire
Final Price: | $41,382 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | ZFBHRFCB5N6X23889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | OTTAWA |
2022 RAM ProMaster City Cargo Van2022 RAM ProMaster City fourgonnette utilitaire
Final Price: | $42,157 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | ZFBHRFCB2N6X95620 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | OTTAWA |
2023 Jeep Compass Altitude 4dr 4x42023 Jeep Compass Altitude 4 portes 4x4
Final Price: | $47,327 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDFN4PT511866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | OTTAWA |
2023 Jeep Compass North 4dr 4x42023 Jeep Compass North 4 portes 4x4
Final Price: | $47,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBN5PT514863 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | OTTAWA |
2023 Jeep Compass Trailhawk 4dr 4x42023 Jeep Compass Trailhawk 4 portes 4x4
Final Price: | $52,627 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN3PT506774 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | OTTAWA |
Price: | $60,067 |
Manufacturer Discount: | $5,897 |
Final Price: | $54,170 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KG8PG594933 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | OTTAWA |
Loading More Vehicles ...
