New Dodge Durango for Sale in OTTAWA
Price: | $73,877 |
Manufacturer Discount: | $8,278 |
Final Price: | $65,599 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJEG8NC214862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220811 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $74,027 |
Manufacturer Discount: | $8,293 |
Final Price: | $65,734 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT0NC135011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220679 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $74,422 |
Manufacturer Discount: | $8,332 |
Final Price: | $66,090 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4SDJCT6NC128824 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220666 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $74,522 |
Manufacturer Discount: | $8,342 |
Final Price: | $66,180 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT4NC128823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220685 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $74,627 |
Manufacturer Discount: | $8,353 |
Final Price: | $66,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT2NC128819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220684 |
City: | OTTAWA |
Price: | $74,727 |
Manufacturer Discount: | $8,363 |
Final Price: | $66,364 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJET0NC108209 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220250 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $75,022 |
Manufacturer Discount: | $8,392 |
Final Price: | $66,630 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4SDJCT9NC128820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220745 |
City: | OTTAWA |
Price: | $75,222 |
Manufacturer Discount: | $8,412 |
Final Price: | $66,810 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJET9NC108208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220253 |
City: | OTTAWA |
2022 Dodge Durango R/T 4dr All-Wheel Drive2022 Dodge Durango R/T 4 portes transmission intégrale
Price: | $75,747 |
Manufacturer Discount: | $8,465 |
Final Price: | $67,282 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT4NC108703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220400 |
City: | OTTAWA |
Loading More Vehicles ...
