New Cars, SUVs, Trucks for Sale in OTTAWA
Final Price: | $58,687 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C3CDXMG2PH524181 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230097 |
City: | OTTAWA |
2023 Jeep Wrangler Sport 4dr 4x42023 Jeep Wrangler Sport 4 portes 4x4
Price: | $59,512 |
Southbank Discount: | $500 |
Final Price: | $59,012 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDG8PW574613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230069 |
City: | OTTAWA |
2023 Jeep Wrangler Sport 4dr 4x42023 Jeep Wrangler Sport 4 portes 4x4
Price: | $59,512 |
Southbank Discount: | $155 |
Final Price: | $59,357 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4HJXDG3PW543561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230062 |
City: | OTTAWA |
2023 Jeep Wrangler Sport 4dr 4x42023 Jeep Wrangler Sport 4 portes 4x4
Price: | $59,512 |
Southbank Discount: | $155 |
Final Price: | $59,357 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4HJXDG5PW543559 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230056 |
City: | OTTAWA |
Final Price: | $59,482 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C3CDXHG2PH508024 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 230096 |
City: | OTTAWA |
2023 Jeep Wrangler Sport 4dr 4x42023 Jeep Wrangler Sport 4 portes 4x4
Final Price: | $62,257 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXDN2PW599795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230088 |
City: | OTTAWA |
2023 Jeep Wrangler Sport 4dr 4x42023 Jeep Wrangler Sport 4 portes 4x4
Final Price: | $62,257 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXDN5PW599788 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230082 |
City: | OTTAWA |
2023 Jeep Wrangler Sahara 4dr 4x42023 Jeep Wrangler Sahara 4 portes 4x4
Price: | $63,172 |
Southbank Discount: | $500 |
Final Price: | $62,672 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4HJXEG7PW574181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230038 |
City: | OTTAWA |
2023 Jeep Grand Cherokee Laredo 4dr 4x42023 Jeep Grand Cherokee Laredo 4 portes 4x4
Price: | $63,332 |
Southbank Discount: | $500 |
Final Price: | $62,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJHAG2PC540358 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230054 |
City: | OTTAWA |
Loading More Vehicles ...
